Online Government

 Gradebook, 5/9/2008, 07:44 am 
ZAP 2575 - ONLINE AMERICAN FEDERAL GOVERNMENT GRADES - SPRING - 2008
	AD Q	Con Q	Fed Q	CongQ	PresQ	Jud Q	Bur Q	PO Q	PartQ	Par Q	Int Q	Med Q	CL Q	CR Q	AD W	Con W	Fed W	CongW	PresW	Jud W	Bur W	PO W	Par W	Cam W	Int W	Med W	CL W	CR W	MidEx	TD 1	TD 2	TD 3	TD 4	TD 5	TD 6	TD 7	TD 8	TD 9	TD 10	TD 11	TD 12	TD 13	TD 14	FinEx	FinEs	Grades
00496	90	65	85	95	30	90	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11% F
02762	100	90	90	85	80	85	95	100	85	80	65	95	75	85	100	90	75	80	90	85	80	95	70	95	80	75	75	65	80	100	100	100	100	100	100	100	100	100	100	100	100	100	100	90	95	91% A-
03173	85	90	90	90	95	100	90	100	95	95	95	100	90	95	95	95	100	90	100	100	100	100	95	95	100	100	100	0	92	100	95	95	90	95	90	90	95	90	95	90	90	90	0	100	100	92% A-
04275	70	60	90	85	85	85	90	100	45	75	75	80	80	95	70	75	75	65	65	65	65	65	65	60	60	60	70	65	92	85	90	85	90	85	0	90	95	90	90	90	90	95	0	80	65	74% C
07440	85	75	75	80	85	90	75	100	95	85	80	80	80	80	75	100	100	100	100	100	100	100	95	100	85	100	100	90	84	100	100	100	100	100	100	100	100	100	100	90	90	90	100	70	70	88% B+
09438	75	80	90	85	100	80	95	100	75	90	75	85	80	85	100	100	100	95	75	85	80	0	70	75	65	70	75	90	88	95	95	95	90	0	0	0	0	0	0	0	90	90	90	95	65	70% C-
10074	90	50	95	95	90	80	90	100	65	90	75	90	95	85	100	100	100	95	100	100	80	95	95	0	100	100	100	100	96	80	80	80	80	80	0	0	80	80	0	90	90	90	90	100	80	82% B-
10464	95	80	90	70	95	95	95	95	90	90	80	90	90	90	100	100	100	100	100	100	100	100	65	100	95	100	90	0	96	100	100	100	100	100	100	100	100	100	90	100	100	90	0	85	85	89% B+
12887	95	95	80	95	100	100	90	100	75	100	100	95	80	85	80	70	90	65	100	85	90	85	80	80	70	80	80	80	92	100	100	100	95	95	95	95	95	95	95	95	95	95	100	95	65	87% B+
13932	90	0	0	0	0	0	0	0	0	0	0	0	0	0	85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4% F
14957	95	80	65	90	90	90	95	90	95	85	85	95	90	90	95	95	100	95	100	95	95	100	85	90	100	100	100	100	84	100	100	100	100	100	100	100	100	100	100	100	100	100	100	95	100	96% A
15177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0% F
16544	90	60	70	95	60	90	85	95	65	75	65	85	75	85	70	70	70	70	65	65	65	65	65	65	70	75	65	65	88	100	100	100	100	100	100	100	100	100	100	100	100	100	100	75	100	86% B
17178	85	75	85	65	80	0	0	100	95	90	80	100	90	90	100	100	95	100	100	0	0	85	75	100	95	90	100	100	0	100	100	95	100	100	0	0	90	100	100	100	100	100	100	85	100	80% B-
17489	95	75	80	95	90	90	80	100	95	95	90	85	85	100	100	100	100	100	100	100	100	90	100	100	100	90	100	100	92	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	85	95% A
19162	90	95	90	90	95	90	85	100	70	90	80	95	90	95	100	100	100	100	100	100	100	100	100	100	100	100	100	100	92	100	100	100	95	95	100	95	95	90	100	100	100	100	100	95	100	97% A+
21529	85	90	95	95	95	95	95	100	95	95	90	95	90	95	100	100	100	100	95	100	100	100	100	95	90	100	100	100	96	100	100	100	100	100	100	100	0	95	100	100	100	100	100	100	100	96% A
22825	90	95	100	95	95	90	90	100	90	90	95	95	90	95	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	80	95	96% A
23704	70	75	80	90	90	70	75	100	65	65	70	90	70	75	70	70	75	70	75	75	65	60	0	65	60	60	0	65	88	95	100	100	95	100	95	100	95	0	90	0	90	0	0	90	65	70% C-
23752	95	75	90	80	95	85	90	100	85	75	60	95	75	85	100	80	80	80	95	80	80	95	75	75	75	80	65	80	80	100	100	100	100	100	100	90	100	95	90	90	95	100	100	90	100	90% A-
24024	80	95	90	90	85	75	95	65	75	85	55	80	90	80	0	100	90	100	75	75	54	0	70	65	60	65	65	65	84	90	100	100	90	90	0	90	90	90	0	90	90	90	90	75	95	78% C+
24275	100	95	100	90	95	95	100	100	95	95	100	95	95	95	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	90	90	100	90	0	0	0	90	95	0	85	100	88% B+
24389	90	100	85	90	95	85	85	100	80	90	65	0	85	100	100	95	80	85	70	90	75	75	0	75	75	80	75	70	88	90	90	95	90	90	90	90	90	0	0	0	90	0	0	85	75	73% C-
24630	90	65	95	85	95	90	85	100	80	95	90	90	95	85	100	75	85	80	85	90	85	85	95	80	75	80	75	85	84	100	100	100	95	95	95	95	95	95	95	95	95	95	95	95	70	87% B+
29233	70	75	80	85	85	95	100	100	75	80	85	90	90	85	100	100	100	100	0	100	80	100	100	100	85	100	100	100	96	90	90	85	85	0	0	0	0	0	0	0	0	90	90	95	95	75% C
29946	90	70	70	75	75	75	85	95	65	60	65	60	70	80	85	85	75	80	75	70	0	75	70	65	70	0	80	75	92	95	95	95	90	90	0	0	0	0	0	0	0	90	90	70	60	62% D-
30960	90	85	90	90	95	95	100	100	100	95	95	95	80	90	100	100	100	100	100	100	100	100	100	100	100	95	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	95	85	96% A
32293	85	90	100	75	95	85	90	100	0	0	0	0	0	0	85	90	85	95	0	0	0	0	0	0	0	0	0	0	0	90	90	90	90	0	0	0	0	0	0	0	0	0	0	0	0	22% F
32455	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1% F
 
 Gradebook, 5/9/2008, 07:45 am 
ZAP 2576 - ONLINE AMERICAN FEDERAL GOVERNMENT GRADES - SPRING - 2008
	AD Q	Con Q	Fed Q	CongQ	PresQ	Jud Q	Bur Q	PO Q	PartQ	Par Q	Int Q	Med Q	CL Q	CR Q	AD W	Con W	Fed W	CongW	PresW	Jud W	Bur W	PO W	Par W	Cam W	Int W	Med W	CL W	CR W	MidEx	TD 1	TD 2	TD 3	TD 4	TD 5	TD 6	TD 7	TD 8	TD 9	TD 10	TD 11	TD 12	TD 13	TD 14	FinEx	FinEs	Grades
02694	75	60	80	85	90	80	90	100	85	90	80	90	95	90	70	70	75	65	65	65	80	90	65	60	60	65	60	65	68	95	90	90	90	90	0	0	90	0	0	0	90	90	90	95	65	70% C-
03171	95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3% F
03352	90	75	90	85	0	0	0	0	0	0	0	0	0	0	100	65	65	0	0	0	0	0	0	0	0	0	0	0	0	85	100	90	90	95	0	0	0	0	0	0	0	0	0	0	0	18% F
03462	100	85	100	85	90	95	100	100	90	100	90	95	90	100	100	100	95	100	100	100	100	100	100	100	100	100	100	100	88	90	95	95	95	90	95	100	100	100	95	100	95	100	95	85	100	96% A
05828	100	100	95	90	95	95	100	100	95	100	80	95	85	95	100	100	100	100	100	100	100	100	100	100	100	100	100	100	96	100	100	100	100	100	100	100	100	100	100	100	100	100	100	90	100	98% A+
07632	70	75	70	75	70	55	90	90	50	100	55	90	90	90	95	80	70	75	75	60	50	50	65	60	60	60	85	65	88	95	100	95	95	100	100	90	90	0	90	90	90	90	95	85	85	80% B-
11485	75	75	85	0	60	0	0	0	0	0	0	0	0	0	95	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6% F
14183	75	75	90	70	75	85	85	100	55	60	90	75	50	65	100	90	95	95	85	85	75	80	0	80	75	75	80	75	88	100	100	100	100	90	85	80	80	80	0	0	90	90	0	95	75	77% C+
14435	75	70	90	60	90	75	80	90	65	80	85	85	75	95	95	65	65	70	0	0	60	60	80	0	0	0	0	0	92	90	90	90	90	95	90	90	90	90	90	0	0	0	0	0	0	45% F
14541	85	65	70	75	75	80	95	95	90	85	80	95	75	55	100	100	100	100	100	100	100	100	100	100	100	100	100	100	96	100	100	100	100	100	100	100	100	100	100	100	100	100	100	90	100	96% A
14757	80	85	85	90	85	85	95	90	90	90	85	85	80	90	100	100	100	100	100	100	100	90	100	100	100	100	85	100	92	100	100	90	90	90	90	90	90	90	90	90	90	90	90	85	95	92% A-
15669	90	95	90	75	75	80	65	85	95	80	65	85	75	90	0	100	100	100	100	100	0	100	85	90	95	75	0	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	95	0	75% C
15703	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0% F
16088	75	80	60	80	80	85	90	100	75	90	90	85	80	90	100	90	100	100	100	100	100	100	95	100	100	100	100	100	92	85	85	100	100	100	90	100	100	100	100	100	100	100	0	90	100	93% A-
17776	75	65	80	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3% F
18072	100	85	90	90	80	85	100	0	0	0	0	0	0	0	100	100	95	95	0	0	0	0	0	0	0	0	0	0	0	100	100	100	0	0	90	0	0	0	0	0	0	0	0	0	0	22% F
18355	60	0	0	0	0	0	0	0	0	0	0	0	0	0	65	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3% F
18610	85	70	85	75	80	85	95	100	75	0	50	85	85	0	100	100	95	65	100	85	75	80	70	0	85	90	70	0	68	95	95	95	95	95	0	0	90	0	0	0	0	0	0	90	0	53% F
19998	90	90	100	85	90	95	85	95	95	95	90	95	85	90	100	100	100	90	100	100	90	95	95	0	0	0	0	0	92	100	100	100	100	100	95	95	90	90	90	90	90	100	100	95	70	83% B-
22776	90	90	100	65	70	80	90	100	70	60	75	70	60	0	100	100	100	100	100	100	0	100	100	100	100	90	0	0	0	100	100	90	100	100	90	95	80	95	80	90	80	90	90	80	100	81% B-
26540	85	95	95	70	80	85	100	95	95	90	95	95	90	90	100	100	100	95	100	95	100	100	80	100	100	100	100	100	100	100	100	100	100	100	90	90	90	90	90	90	90	90	90	95	100	96% A
26622	90	75	80	80	90	95	95	95	85	95	70	85	70	80	100	100	100	100	100	100	100	100	100	100	100	100	100	100	68	90	90	90	90	90	90	90	90	95	0	0	0	0	0	85	100	82% B-
26738	90	95	100	90	95	85	95	95	100	95	85	95	90	100	100	100	95	100	100	65	95	100	100	100	95	100	100	100	92	100	95	95	95	95	0	95	9	95	95	95	90	95	95	90	0	76% C
27252	85	100	70	90	95	100	90	95	80	100	95	95	85	100	95	90	85	90	80	75	100	90	90	85	75	80	85	80	96	100	100	100	90	100	90	90	90	90	90	90	90	90	90	95	100	92% A-
27396	80	95	90	85	90	80	85	100	75	85	75	90	80	90	100	100	100	75	90	80	0	100	85	0	0	80	80	80	100	100	95	90	90	95	90	90	0	0	0	0	0	0	90	85	70	70% C-
27617	80	70	85	65	80	75	90	100	65	70	75	70	65	70	100	85	95	100	85	100	100	90	100	100	100	100	95	100	72	95	95	90	95	95	90	90	90	95	95	95	0	90	90	90	95	88% B+
29865	80	85	95	90	85	85	95	100	90	95	80	80	90	90	100	100	100	100	100	100	100	95	100	100	100	100	100	100	92	90	90	95	90	90	95	95	90	90	95	100	95	100	95	100	100	96% A
30264	80	45	65	85	80	80	80	90	65	70	45	65	70	70	80	90	90	80	95	80	100	100	100	100	100	100	100	95	48	95	100	0	0	0	0	0	100	100	90	100	100	0	100	85	100	77% C+